Round | Format | Date/time | Home Team | Away Team | Venue | |
---|---|---|---|---|---|---|
Round 1 | 40 OVER MATCH | 2 Feb 20 11:30AM | Melville | v | Wanneroo | |
Round 2 | 40 OVER MATCH | 9 Feb 20 11:30AM | Wanneroo | v | South Perth | Kingsway Sports Ground 1 |
Round 3 | 40 OVER MATCH | 16 Feb 20 11:30AM | Wanneroo | v | Rockingham-Mandurah | Kingsway Sports Ground 1 |
Round 4 | 40 OVER MATCH | 23 Feb 20 11:30AM | Midland-Guildford | v | Wanneroo | Lilac Hill (Oval 2) |
Round 5 | 40 OVER MATCH | 8 Mar 20 11:30AM | Wanneroo | v | Subiaco Floreat | Kingsway Sports Ground 1 |
FINAL | 40 OVER MATCH | 15 Mar 20 11:30AM |
Fixtures published by the Western Australian Cricket Association @ 25 Sep 19 12:00PM (local time)
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.