1st Grade Games
Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
1 | Sat 3 Oct 2020 (10:30AM) | Wanneroo | def | Melville | Kingsway Sports Ground 1 | Scorecard |
2 | Sat 10 Oct 2020 (10:30AM) | Mount Lawley | def by | Wanneroo | Breckler Park (Oval 1) | Scorecard |
3 | Sat 17 Oct 2020 (10:30AM) | Wanneroo | def by | Subiaco-Floreat | WACA Ground | Scorecard |
4 | Sat 24 Oct 2020 (10:00AM) | South Perth | tied | Wanneroo | Richardson Park (Oval 1) | Scorecard |
5 | Sat 31 Oct 2020 (11:40AM) & Sat 7 Nov 2020 (11:40AM) | Wanneroo | def | Gosnells | Kingsway Sports Ground 1 | Scorecard |
6 | Sat 14 Nov 2020 (11:40AM) & Sat 21 Nov 2020 (11:00AM) | University | def by | Wanneroo | University of Western Australia (James Oval) | Scorecard |
7 | Sat 28 Nov 2020 (11:40AM) & Sat 5 Dec 2020 (11:40AM) | Wanneroo | def | Bayswater-Morley | Kingsway Sports Ground 1 | Scorecard |
8 | Sat 12 Dec 2020 (11:40AM) & Sat 19 Dec 2020 (11:40AM) | Wanneroo | def | Joondalup | Kingsway Sports Ground 1 | Scorecard |
9 | Sat 9 Jan 2021 (11:00AM) | Claremont-Nedlands | def | Wanneroo | Cresswell Park | Scorecard |
10 | Sat 16 Jan 2021 (11:00AM) | Wanneroo | def by | Rockingham-Mandurah | Kingsway Sports Ground 1 | Scorecard |
11 | Sat 23 Jan 2021 (11:00AM) | Scarborough | def by | Wanneroo | Abbett Park (East Oval) | Scorecard |
12 | Sat 30 Jan 2021 (11:40AM) & Sun 31 Jan 2021 (11:40AM) | Perth | def | Wanneroo | WACA Ground | Scorecard |
13 | Sat 13 Feb 2021 (11:00AM) | Wanneroo | def | Fremantle | Kingsway Sports Ground 1 | Scorecard |
14 | Sat 20 Feb 2021 (11:40AM) & Sat 27 Feb 2021 (11:40AM) | Willetton | def by | Wanneroo | Burrendah Park (Oval 1) | Scorecard |
15 | Sat 6 Mar 2021 (11:00AM) | Wanneroo | v | Midland-Guildford | Kingsway Sports Ground 1 | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.