Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
1 | Sat 3 Oct 2020 (10:30AM) | Wanneroo | def by | Melville | Kingsway Sports Ground 2 | Scorecard |
2 | Sat 10 Oct 2020 (10:30AM) | Wanneroo | def | Mount Lawley | Kingsway Sports Ground 1 | Scorecard |
3 | Sat 17 Oct 2020 (10:30AM) | Subiaco-Floreat | def | Wanneroo | Floreat Park (Floreat Park Oval) | Scorecard |
4 | Sat 24 Oct 2020 (10:00AM) | Wanneroo | def | South Perth | Kingsway Sports Ground 1 | Scorecard |
5 | Sat 31 Oct 2020 (11:40AM) & Sat 7 Nov 2020 (11:40AM) | Gosnells | def by | Wanneroo | Sutherlands Park (Ground D1) | Scorecard |
6 | Sat 14 Nov 2020 (11:40AM) & Sat 21 Nov 2020 (11:00AM) | Wanneroo | def | University | Kingsway Sports Ground 1 | Scorecard |
7 | Sat 28 Nov 2020 (11:40AM) & Sat 5 Dec 2020 (11:40AM) | Bayswater-Morley | def | Wanneroo | Hillcrest Park (Hillcrest Lower) | Scorecard |
8 | Sat 12 Dec 2020 (11:40AM) & Sat 19 Dec 2020 (11:40AM) | Joondalup | def by | Wanneroo | Iluka Sports Complex (Oval 1) | Scorecard |
9 | Sat 9 Jan 2021 (11:00AM) | Wanneroo | def | Claremont-Nedlands | Kingsway Sports Ground 1 | Scorecard |
10 | Sat 16 Jan 2021 (11:00AM) | Rockingham-Mandurah | def | Wanneroo | Lark Hill Sporting Complex (Lark Hill 1) | Scorecard |
11 | Sat 23 Jan 2021 (11:00AM) | Wanneroo | def by | Scarborough | Kingsway Sports Ground 1 | Scorecard |
12 | Sat 30 Jan 2021 (11:40AM) & Sun 31 Jan 2021 (11:40AM) | Wanneroo | drew | Perth | Kingsway Sports Ground 1 | Scorecard |
13 | Sat 13 Feb 2021 (11:00AM) | Fremantle | def | Wanneroo | Stevens Reserve (West Oval) | Scorecard |
14 | Sat 20 Feb 2021 (11:40AM) & Sat 27 Feb 2021 (11:40AM) | Wanneroo | def | Willetton | Kingsway Sports Ground 1 | Scorecard |
15 | Sat 6 Mar 2021 (11:00AM) | Midland-Guildford | v | Wanneroo | Lilac Hill 1 | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.