Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
2 | Sat 10 Oct 2020 (11:40AM) | Wanneroo | def | Mount Lawley | Kingsway Sports Ground 2 | Scorecard |
3 | Sat 17 Oct 2020 (11:40AM) | Subiaco-Floreat | def | Wanneroo | Alderbury Reserve | Scorecard |
4 | Sat 24 Oct 2020 (11:20AM) | Wanneroo | def | South Perth | Kingsway Sports Ground 2 | Scorecard |
5 | Sat 31 Oct 2020 (12:40PM) & Sat 7 Nov 2020 (12:40PM) | Gosnells | def by | Wanneroo | Sutherlands Park (Ground D2) | Scorecard |
6 | Sat 14 Nov 2020 (12:40PM) & Sat 21 Nov 2020 (12:10PM) | Wanneroo | def | University | Kingsway Sports Ground 2 | Scorecard |
7 | Sat 28 Nov 2020 (12:40PM) & Sat 5 Dec 2020 (12:40PM) | Bayswater-Morley | def | Wanneroo | Hillcrest Park (Hillcrest Upper) | Scorecard |
8 | Sat 12 Dec 2020 (12:40PM) & Sat 19 Dec 2020 (12:40PM) | Joondalup | def by | Wanneroo | Iluka Sports Complex (Oval 2) | Scorecard |
9 | Sat 9 Jan 2021 (12:10PM) | Wanneroo | def by | Claremont-Nedlands | Kingsway Sports Ground 2 | Scorecard |
10 | Sat 16 Jan 2021 (12:10PM) | Rockingham-Mandurah | def by | Wanneroo | Lark Hill Sporting Complex (Lark Hill 2) | Scorecard |
11 | Sat 23 Jan 2021 (12:10PM) | Wanneroo | def by | Scarborough | Kingsway Sports Ground 2 | Scorecard |
12 | Sat 30 Jan 2021 (12:10PM) | Wanneroo | def by | Perth | Kingsway Sports Ground 2 | Scorecard |
13 | Sat 13 Feb 2021 (12:10PM) | Fremantle | def by | Wanneroo | Stevens Reserve (East Oval) | Scorecard |
14 | Sat 20 Feb 2021 (12:40PM) & Sat 27 Feb 2021 (12:40PM) | Wanneroo | def by | Willetton | Kingsway Sports Ground 2 | Scorecard |
15 | Sat 6 Mar 2021 (12:10PM) | Midland-Guildford | v | Wanneroo | Lilac Hill (Oval 2) | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.