Round | Date(s) / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
1 | Sun 29 Nov 2020 (2:00PM) | Joondalup | def by | Wanneroo | Iluka Sports Complex (Oval 1) | Scorecard | |
2 | Sun 6 Dec 2020 (2:00PM) | Wanneroo | def | University | Kingsway Sports Ground 1 | Scorecard | |
3 | Sun 13 Dec 2020 (2:00PM) | Wanneroo | def by | Scarborough | Kingsway Sports Ground 1 | Scorecard | |
QF | Sun 24 Jan 2021 (10:00AM) | Gosnells | def by | Wanneroo | Sutherlands Park (Ground D1) | OFFICIAL ">Scorecard | |
SF | Sun 24 Jan 2021 (2:00PM) | South Perth | def | Wanneroo | Sutherlands Park (Ground D1) | OFFICIAL ">Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.