Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
1 | Sun 10 Jan 2021 (11:30AM) | Wanneroo | def | South Perth | Cresswell Park | Scorecard |
2 | Sun 17 Jan 2021 (11:30AM) | Melville | def by | Wanneroo | Tompkins Park (NE Oval) | Scorecard |
3 | Sun 14 Feb 2021 (11:30AM) | Rockingham-Mandurah | def by | Wanneroo | Lark Hill Sporting Complex (Lark Hill 2) | Scorecard |
4 | Sun 21 Feb 2021 (11:30AM) | Wanneroo | def | Midland-Guildford | Kingsway Sports Ground 1 | Scorecard |
5 | Sun 7 Mar 2021 (11:30AM) | Wanneroo | def | Subiaco-Floreat | Kingsway Sports Ground 1 | Scorecard |
GF | Sun 14 Mar 2021 (11:30AM) | Wanneroo | def by | Midland-Guildford | Kingsway Sports Ground 1 | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.