Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
1 | Sat 10 Oct 2020 (8:00AM) & Sun 11 Oct 2020 (8:00AM) | Wanneroo | def | Mount Lawley | Kingsway Sports Ground 2 | Scorecard |
2 | Sat 17 Oct 2020 (8:00AM) & Sat 24 Oct 2020 (8:00AM) | Subiaco-Floreat | def by | Wanneroo | Alderbury Reserve | Scorecard |
3 | Sat 31 Oct 2020 (8:20AM) & Sat 7 Nov 2020 (8:20AM) | Gosnells | def by | Wanneroo | Sutherlands Park (Ground D2) | Scorecard |
4 | Sat 14 Nov 2020 (8:20AM) & Sat 21 Nov 2020 (8:20AM) | Wanneroo | drew | Centurions | Kingsway Sports Ground 2 | Scorecard |
5 | Sat 28 Nov 2020 (8:20AM) & Sat 5 Dec 2020 (8:20AM) | Bayswater-Morley | def by | Wanneroo | Hillcrest Park (Hillcrest Upper) | Scorecard |
6 | Sat 12 Dec 2020 (8:20AM) & Sat 19 Dec 2020 (8:20AM) | Joondalup | def by | Wanneroo | Belridge Secondary College | Scorecard |
7 | Sat 9 Jan 2021 (8:30AM) | Wanneroo | def by | Claremont-Nedlands | Kingsway Sports Ground 2 | Scorecard |
8 | Sat 16 Jan 2021 (8:30AM) | Rockingham-Mandurah | def by | Wanneroo | Lark Hill Sporting Complex (Lark Hill 2) | Scorecard |
9 | Sat 23 Jan 2021 (8:30AM) | Wanneroo | def | Scarborough | Kingsway Sports Ground 2 | Scorecard |
10 | Sat 30 Jan 2021 (8:30AM) | Wanneroo | def by | Perth | Kingsway Sports Ground 2 | Scorecard |
11 | Sat 13 Feb 2021 (8:30AM) | Fremantle | def by | Wanneroo | Stevens Reserve (East Oval) | Scorecard |
12 | Sat 20 Feb 2021 (8:30AM) & Sat 27 Feb 2021 (8:30AM) | Wanneroo | def | Willetton | Kingsway Sports Ground 2 | Scorecard |
13 | Sat 6 Mar 2021 (8:30AM) | Midland-Guildford | v | Wanneroo | Lilac Hill (Oval 2) | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.