Round | Date(s) / Time | Home Team | Away Team | Venue | ||
---|---|---|---|---|---|---|
1 | Sat 10 Oct 2020 (8:00AM) & Sun 11 Oct 2020 (8:00AM) | Mount Lawley | def by | Wanneroo | Breckler Park (Oval 2) | Scorecard |
2 | Sat 17 Oct 2020 (8:00AM) & Sat 24 Oct 2020 (8:00AM) | Wanneroo | def by | Subiaco-Floreat | Kingsway Sports Ground 2 | Scorecard |
3 | Sat 31 Oct 2020 (8:20AM) & Sat 7 Nov 2020 (8:20AM) | Wanneroo | def by | Gosnells | Kingsway Sports Ground 2 | Scorecard |
4 | Sat 14 Nov 2020 (8:20AM) & Sat 21 Nov 2020 (8:30AM) | Centurions | def | Wanneroo | Iluka Sports Complex (Oval 2) | Scorecard |
5 | Sat 28 Nov 2020 (8:20AM) & Sat 5 Dec 2020 (8:20AM) | Wanneroo | def | Bayswater-Morley | Kingsway Sports Ground 2 | Scorecard |
6 | Sat 12 Dec 2020 (8:20AM) & Sat 19 Dec 2020 (8:20AM) | Wanneroo | def | Joondalup | Kingsway Sports Ground 2 | Scorecard |
7 | Sat 9 Jan 2021 (8:30AM) | Claremont-Nedlands | def | Wanneroo | Melvista Oval | Scorecard |
8 | Sat 16 Jan 2021 (8:30AM) | Wanneroo | def | Rockingham-Mandurah | Kingsway Sports Ground 2 | Scorecard |
9 | Sat 23 Jan 2021 (8:30AM) | Scarborough | def | Wanneroo | Abbett Park (West Oval) | Scorecard |
10 | Sat 30 Jan 2021 (8:30AM) | Perth | def | Wanneroo | Fletcher Park (West Oval) | Scorecard |
11 | Sat 13 Feb 2021 (8:30AM) | Wanneroo | def by | Fremantle | Kingsway Sports Ground 2 | Scorecard |
12 | Sat 20 Feb 2021 (8:30AM) & Sat 27 Feb 2021 (8:30AM) | Willetton | def | Wanneroo | Burrendah Park (Oval 2) | Scorecard |
13 | Sat 6 Mar 2021 (8:30AM) | Wanneroo | v | Midland-Guildford | Kingsway Sports Ground 2 | Scorecard |
Fixtures published by the Western Australian Cricket Association
Fixtures are subject to change
WDCC takes no responsibility for the accuracy of this data.