2001-02: 1st Grade: Batting
MyCricket ID | Name | M | I | Agg | N.O. | 50's | 100's | 0's | H.S. | Avg |
2356 | Mason, Matthew S | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 13 | 13 |
2365 | Parry, Jason | 10 | 8 | 30 | 3 | 0 | 0 | 2 | 18 | 6 |
2367 | Robinson, Wesley M | 13 | 16 | 334 | 2 | 0 | 1 | 2 | 104 | 23.857142857142 |
2336 | Freeman, Ryan T | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5.1 | -9999 |
2346 | Jones, Chris A | 12 | 12 | 244 | 1 | 1 | 0 | 1 | 72 | 22.181818181818 |
2330 | Atkinson, Gary S | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 12 | 17 |
2335 | DeFilippis, Steven | 9 | 9 | 339 | 0 | 2 | 1 | 1 | 153 | 37.666666666666 |
2363 | Page, David C | 9 | 10 | 186 | 1 | 2 | 0 | 0 | 73 | 20.666666666666 |
2364 | Page, Matthew | 8 | 9 | 87 | 0 | 0 | 0 | 1 | 20 | 9.666666666666 |
2374 | Thorp, Callum D | 14 | 15 | 280 | 2 | 2 | 0 | 1 | 61.1 | 21.538461538461 |
2378 | McGrath, Anthony | 6 | 8 | 229 | 2 | 2 | 0 | 0 | 74 | 38.166666666666 |
2329 | King, Craig | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 47 | 47 |
2334 | Charles, Joel D | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 10 | 6 |
2349 | Lawes, Victor | 3 | 3 | 10 | 0 | 0 | 0 | 1 | 8 | 3.333333333333 |
2348 | Kirkby, Craig | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 6.1 | -9999 |
2461 | Lucas, David | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2328 | Hussey, Mike E | 9 | 8 | 442 | 1 | 2 | 2 | 1 | 148 | 63.142857142857 |
2331 | Atkinson, Graeme T | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
2351 | Lucas, Andrew D | 13 | 13 | 199 | 3 | 0 | 0 | 1 | 49 | 19.9 |
2352 | Marshall, Allan T | 9 | 7 | 84 | 4 | 0 | 0 | 0 | 29.1 | 28 |
2366 | Purcell, Ian J | 14 | 13 | 201 | 4 | 0 | 0 | 0 | 39 | 22.333333333333 |
2370 | Slattery, Andrew J | 13 | 15 | 240 | 1 | 1 | 0 | 1 | 61 | 17.142857142857 |
2001-02: 2nd Grade: Batting
MyCricket ID | Name | M | I | Agg | N.O. | 50's | 100's | 0's | H.S. | Avg |
2585 | Ballem, Michael | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
2336 | Freeman, Ryan T | 13 | 12 | 118 | 0 | 0 | 0 | 2 | 37 | 9.833333333333 |
2346 | Jones, Chris A | 2 | 2 | 111 | 1 | 1 | 0 | 0 | 63.1 | 111 |
2329 | King, Craig | 7 | 5 | 156 | 1 | 2 | 0 | 0 | 79 | 39 |
2334 | Charles, Joel D | 11 | 13 | 538 | 1 | 4 | 1 | 2 | 113 | 44.833333333333 |
2341 | Hartung, Barry L | 6 | 6 | 17 | 4 | 0 | 0 | 1 | 10.1 | 8.5 |
2349 | Lawes, Victor | 10 | 12 | 321 | 0 | 3 | 0 | 1 | 79 | 26.75 |
2345 | Houpapa, Ricky | 10 | 12 | 309 | 2 | 3 | 0 | 2 | 77 | 30.9 |
2333 | Brewer, Scott | 5 | 4 | 87 | 0 | 1 | 0 | 0 | 66 | 21.75 |
2365 | Parry, Jason | 4 | 4 | 31 | 2 | 0 | 0 | 1 | 20.1 | 15.5 |
2371 | Stanley, Peter | 7 | 5 | 28 | 1 | 0 | 0 | 0 | 13 | 7 |
2332 | Beeton, Doug | 6 | 2 | 24 | 2 | 0 | 0 | 0 | 22.1 | -9999 |
2348 | Kirkby, Craig | 13 | 13 | 217 | 1 | 0 | 0 | 2 | 38 | 18.083333333333 |
2354 | Marslin, Chris | 2 | 2 | 21 | 1 | 0 | 0 | 0 | 20.1 | 21 |
2375 | Webley, Kris | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 31 | 31 |
2461 | Lucas, David | 6 | 5 | 35 | 1 | 0 | 0 | 0 | 12 | 8.75 |
2330 | Atkinson, Gary S | 7 | 7 | 73 | 2 | 0 | 0 | 0 | 31 | 14.6 |
2335 | DeFilippis, Steven | 6 | 6 | 285 | 0 | 2 | 0 | 0 | 93 | 47.5 |
2340 | Head, Robbie J | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 7 | 5 |
2344 | Houpapa, David | 14 | 16 | 181 | 1 | 0 | 0 | 2 | 43 | 12.066666666666 |
2363 | Page, David C | 2 | 2 | 55 | 0 | 0 | 0 | 0 | 33 | 27.5 |
2364 | Page, Matthew | 5 | 5 | 319 | 2 | 2 | 1 | 0 | 160.1 | 106.333333333333 |
2331 | Atkinson, Graeme T | 10 | 12 | 217 | 2 | 1 | 0 | 0 | 56 | 21.7 |
2352 | Marshall, Allan T | 4 | 4 | 13 | 0 | 0 | 0 | 1 | 7 | 3.25 |
2370 | Slattery, Andrew J | 1 | 1 | 65 | 0 | 1 | 0 | 0 | 65 | 65 |
2001-02: 3rd Grade: Batting
MyCricket ID | Name | M | I | Agg | N.O. | 50's | 100's | 0's | H.S. | Avg |
2585 | Ballem, Michael | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2340 | Head, Robbie J | 11 | 11 | 460 | 0 | 3 | 1 | 1 | 113 | 41.818181818181 |
2345 | Houpapa, Ricky | 2 | 2 | 84 | 0 | 1 | 0 | 0 | 63 | 42 |
2353 | Magorian, Sean | 14 | 16 | 361 | 0 | 1 | 1 | 2 | 112 | 22.5625 |
2329 | King, Craig | 7 | 8 | 246 | 0 | 1 | 1 | 2 | 133 | 30.75 |
2341 | Hartung, Barry L | 9 | 9 | 138 | 5 | 1 | 0 | 0 | 66.1 | 34.5 |
2342 | Height, Warrick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | -9999 |
2562 | Nicholson, Andrew | 6 | 5 | 10 | 2 | 0 | 0 | 1 | 7.1 | 3.333333333333 |
2563 | Mathers, Brett | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 11 | 5.5 |
2333 | Brewer, Scott | 3 | 3 | 90 | 0 | 0 | 0 | 0 | 38 | 30 |
2362 | Morrison, Nick | 5 | 6 | 146 | 2 | 1 | 0 | 0 | 64 | 36.5 |
2368 | Robson, Josh | 15 | 15 | 280 | 1 | 1 | 0 | 2 | 51 | 20 |
2347 | Kevan, David J | 8 | 9 | 44 | 0 | 0 | 0 | 2 | 23 | 4.888888888888 |
2355 | Martin, Evan L | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 31 | 16.5 |
2357 | Mason, Simon W | 4 | 4 | 137 | 0 | 0 | 1 | 1 | 125 | 34.25 |
2369 | Rose, Colin | 15 | 16 | 338 | 2 | 3 | 0 | 3 | 79.1 | 24.142857142857 |
2380 | Cameron, Gordon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.1 | -9999 |
2564 | Barr, Geoff | 3 | 3 | 168 | 0 | 2 | 0 | 0 | 89 | 56 |
2332 | Beeton, Doug | 8 | 7 | 17 | 0 | 0 | 0 | 3 | 11 | 2.428571428571 |
2343 | Hope, Paul V | 8 | 8 | 104 | 0 | 0 | 0 | 1 | 43 | 13 |
2350 | Lorensene, Allan J | 5 | 5 | 78 | 1 | 0 | 0 | 0 | 34 | 19.5 |
2354 | Marslin, Chris | 7 | 7 | 145 | 2 | 1 | 0 | 0 | 50.1 | 29 |
2375 | Webley, Kris | 14 | 16 | 507 | 2 | 1 | 1 | 1 | 133.1 | 36.214285714285 |
2331 | Atkinson, Graeme T | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 27 | 25 |
2361 | Minear, Dylan M | 13 | 13 | 77 | 4 | 0 | 0 | 1 | 17.1 | 8.555555555555 |
2001-02: 4th Grade: Batting
MyCricket ID | Name | M | I | Agg | N.O. | 50's | 100's | 0's | H.S. | Avg |
2386 | Osborne, Ivan | 3 | 1 | 59 | 1 | 1 | 0 | 0 | 59.1 | -9999 |
2587 | Lynn, Matt | 5 | 6 | 115 | 1 | 1 | 0 | 0 | 50 | 23 |
2822 | Shields, Brian | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 16 |
2333 | Brewer, Scott | 2 | 3 | 61 | 1 | 0 | 0 | 0 | 43 | 30.5 |
2360 | Minear, David V | 7 | 9 | 179 | 1 | 2 | 0 | 1 | 75.1 | 22.375 |
2379 | Bowler, Mark | 12 | 15 | 248 | 0 | 0 | 0 | 1 | 46 | 16.533333333333 |
2585 | Ballem, Michael | 3 | 4 | 39 | 0 | 0 | 0 | 0 | 28 | 9.75 |
2727 | Coleman, Ben | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2347 | Kevan, David J | 6 | 9 | 81 | 0 | 0 | 0 | 1 | 25 | 9 |
2357 | Mason, Simon W | 1 | 2 | 111 | 0 | 1 | 0 | 0 | 90 | 55.5 |
2380 | Cameron, Gordon | 10 | 11 | 62 | 4 | 0 | 0 | 0 | 14 | 8.857142857142 |
2382 | Carnie, Joel | 11 | 11 | 59 | 5 | 0 | 0 | 0 | 19 | 9.833333333333 |
2581 | Evans, Nathan A | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
2329 | King, Craig | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 33 | 17.5 |
2338 | Grammatikos, Dean | 13 | 15 | 165 | 2 | 0 | 0 | 4 | 34 | 12.692307692307 |
2342 | Height, Warrick | 11 | 8 | 145 | 2 | 0 | 0 | 1 | 31.1 | 24.166666666666 |
2563 | Mathers, Brett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
2339 | Gronow, Simon C | 12 | 15 | 351 | 4 | 2 | 0 | 0 | 82 | 31.90909090909 |
2345 | Houpapa, Ricky | 2 | 2 | 117 | 0 | 2 | 0 | 0 | 60 | 58.5 |
2358 | McVeigh, Damien | 6 | 8 | 135 | 0 | 1 | 0 | 1 | 64 | 16.875 |
2580 | Page, Jonathon | 3 | 3 | 56 | 0 | 0 | 0 | 0 | 28 | 18.666666666666 |
2330 | Atkinson, Gary S | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
2584 | Irvine, Michael | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
2350 | Lorensene, Allan J | 10 | 13 | 315 | 2 | 1 | 0 | 0 | 52 | 28.636363636363 |
2354 | Marslin, Chris | 7 | 7 | 166 | 0 | 1 | 0 | 0 | 85 | 23.714285714285 |
2384 | Dymock, Colin B | 9 | 12 | 111 | 1 | 0 | 0 | 5 | 44 | 10.090909090909 |
2387 | Robinson, Dustin | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 25 | 25 |
2583 | Smith, Tom | 3 | 4 | 90 | 1 | 1 | 0 | 0 | 56.1 | 30 |