Hi players,
I’m going to do a half size write up today to represent only getting half the games in this round (and more importantly I’m struggling for time at work).
Fantasy round 10 goes to the overall ladder leader Fossil Johnson! He had no huge point getters, but in a low scoring round he was helped by simply having 7 of his players making 30 points games.
Big player contributors this round were Adam ‘Ooh Aah, Glenn McGrath’ Smith and Timothy ‘Do you want to touch him?’ Adrichem! Well done if you selected either of them!!
Place | Team Name | Team Manager | Total |
1 | Controversial | Johnson, Jacob | 4873 |
2 | St James Big Chins | Parry, Jason | 4815 |
3 | Heffsdreamteam | Smith, Christian | 4640 |
4 | Connor P Smith’s team | Smith, Connor P | 4632 |
5 | Kyle Millar’s team | Millar, Kyle | 4563 |
6 | Matthew Spoors’s team | Spoors, Matthew | 4543 |
7 | Igor’s army | MacDonald, Cameron | 4506 |
8 | Nathan P Henry’s team | Henry, Nathan P | 4504 |
9 | Rory S Macfarlane’s team | Macfarlane, Rory S | 4354 |
10 | Marbo’s Men | Maher, Greg D | 4165 |
Place | Team Name | Team Manager | RD 10 |
1 | Controversial | Johnson, Jacob | 303 |
2 | Connor P Smith’s team | Smith, Connor P | 278 |
3 | Peter Clough’s team | Clough, Peter | 278 |
4 | Matthew Spoors’s team | Spoors, Matthew | 261 |
5 | St James Big Chins | Parry, Jason | 255 |
6 | Kyle Millar’s team | Millar, Kyle | 248 |
7 | Emile van der Merwe’s team | van der Merwe, Emile | 244 |
8 | Nathan P Henry’s team | Henry, Nathan P | 231 |
9 | Marbo’s Men | Maher, Greg D | 226 |
10 | Rangers | Fryer, Donavinn | 225 |
John Walter
Minister for Fantasy