Merry Christmas Players!
Hello again after a month’s break, apologies for any confusion due to the radio silence over the last two rounds. There was a minor Mycricket website malfunction that caused the Troops scores v Fremantle to disappear until after the following rounds first week scores were submitted. WDCC statistician and professional salad maker David Bebb has since fixed the problem, but it means that Fantasy points for just the Fremantle round will forever remain a mystery. To make up for this there will be 2 winners this week, for the top 2 Fantasy scorers over the last 2 rounds combined.
So HO, HO, HO and how do you do, Christmas has come early for Christian Smith and Nathan ‘do-you-even-still-WDCC’ Henry! As neither of you have paid your entry fee, thank you for now having paid your entry fee.
Both these Fantasy titans were ably helped with points-for-days contributions from Aaron Brunner (197), Tim Bond (115) and Jason Parry (214). Stop it Jason!
As we finish the first half of the season and the first half of the Fantasy Championship, the leader board stands as below. Kyle Millar’s team is still the team to beat and St James Big Chins and Controversial are still nipping at his heels.
Running Total | Round Total | |||||||
Place | Team Name | Team Manager | Total | Place | Team Name | Team Manager | RD 4-6 | |
1 | Kyle Millar’s team | Millar, Kyle | 3080 | 1 | Nathan P Henry’s team | Henry, Nathan P | 1155 | |
2 | St James Big Chins | Parry, Jason | 3050 | 2 | Heffsdreamteam | Smith, Christian | 1094 | |
3 | Controversial | Johnson, Jacob | 3017 | 3 | Igor’s army | MacDonald, Cameron | 1047 | |
4 | Heffsdreamteam | Smith, Christian | 2958 | 4 | St James Big Chins | Parry, Jason | 1012 | |
5 | Connor P Smith’s team | Smith, Connor P | 2919 | 5 | Connor P Smith’s team | Smith, Connor P | 1011 | |
6 | Igor’s army | MacDonald, Cameron | 2887 | 6 | Matthew Spoors’s team | Spoors, Matthew | 993 | |
7 | Rory S Macfarlane’s team | Macfarlane, Rory S | 2868 | 7 | Controversial | Johnson, Jacob | 917 | |
8 | Nathan P Henry’s team | Henry, Nathan P | 2775 | 8 | Kyle Millar’s team | Millar, Kyle | 901 | |
9 | Josh Hobley’s team | Hobley, Josh T | 2693 | 9 | Peter Clough’s team | Clough, Peter | 883 | |
10 | Matthew Spoors’s team | Spoors, Matthew | 2680 | 10 | Christopher Quelch’s team | Quelch, Christopher | 873 | |
11 | Peter Clough’s team | Clough, Peter | 2574 | |||||
12 | Vaughn Quinlan’s team | Quinlan, Vaughn | 2564 | |||||
13 | Christopher Quelch’s team | Quelch, Christopher | 2518 | |||||
14 | Fish onnnnn | Fawcett, Matthew N | 2512 | |||||
15 | Marbo’s Men | Maher, Greg D | 2498 | |||||
16 | Melmac’s XI | Peters, Daniel | 2476 | |||||
17 | Caiden Eaton’s team | Eaton, Caiden | 2461 | |||||
18 | Tristan Hobley’s team | Hobley, Tristan | 2443 | |||||
19 | Bailey Nylander’s team | Nylander, Bailey | 2348 | |||||
20 | Stodgers | Bonner, Jacob | 2321 | |||||
21 | Jordon J King’s team | King, Jordon J | 2310 | |||||
22 | Emile van der Merwe’s team | van der Merwe, Emile | 2310 | |||||
23 | The Kronkites | Hall, Allan T | 2222 | |||||
24 | Rangers | Fryer, Donavinn | 2187 | |||||
25 | Lady Gra Gra’s | Atkinson, Graeme T | 2157 | |||||
26 | Josh Cameron’s team | Cameron, Josh | 2142 | |||||
27 | Matthew Purcell’s team | Purcell, Matthew | 2130 | |||||
28 | ROCKETS REBELS | Rocchiccioli, Corey J | 2061 | |||||
29 | The Sideliners | Walter, John | 2049 | |||||
30 | Josh Quelch’s team | Quelch, Josh | 2022 | |||||
31 | brunndogs beasts | Brunner, Aaron | 1992 | |||||
32 | Robert P Richards’s team | Richards, Robert P | 1977 |
Merry Christmas you Roo legends! Stay safe, have fun and avoid Alleycats after midnight.
John Walter ,
Minister for Fantasy